XCMG kaʻa kaʻa kumu kūʻai wela kumu hoʻohālike GR135
Nā pono
Mana ikaika, ʻoluʻolu kaʻa kaʻa.
Hoʻopili i nā ʻāpana hydraulic i lawe ʻia mai .Ka hana hana nui.
ʻāpana koho
* ʻO ka papa hana mua,
* Mea hoʻopaʻapaʻa hope,
* ʻO ka pahi ʻōkole
Nā ʻāpana
Kūlana kumu | |
kŘkohu mīkini | 6BT5.9 |
Mana helu ʻia/wikiwiki | 100/2200kw/rpm |
Ana (LxWxH) | 8015×2380×3050mm |
Kaumaha hana (Maʻamau) | 11000kg |
Hoʻohālikelike hana | |
Ka māmā holo ,imua | 5 、8 、13 、20 、30 、42km/h |
Ka māmā holo, huli | 5 、13 、30km/h |
Ka ikaika huki(f=0.75) | 61.3KN |
Max.hiki i ke kula | 20% |
ʻO ka piʻi ʻana o ka huila | 300kPa |
ʻO ke kaomi hydraulic hana | 16MPa |
Pumi hoʻouna | 1.3 ~1.8MPa |
Kūlana hana | |
Max.kihi hoʻokele o nā huila mua | ±49° |
Max.huina lean o na huila mua | ±17° |
Max.kihi oscillation o ke axle mua | ±15° |
Max.kihi oscillation o ka pahu kaulike | 16 |
ʻO ka huina hoʻohālike kiʻi | ±27° |
Min.radius huli ʻana me ka hoʻohana ʻana i ka articulation | 6.6m |
Biade | |
ʻO ka hoʻokiʻekiʻe kiʻekiʻe ma luna o ka honua | 410mm |
ʻO ka hohonu kiʻekiʻe o ka ʻoki ʻana | 535mm |
ʻO ke kihi kūlana o ka ʻili kiʻekiʻe | 90° |
ʻO ke kihi ʻoki ʻoki | 28°—70° |
Poai hoohuli hoohuli | 360° |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou