Kina wela XCMG liʻiliʻi Excavator XE15
Nā ʻāpana koho
Hāʻawi ʻia nā paipu hoʻoheheʻe hydraulic i hoʻonohonoho pono ʻia, me nā lako hoʻokaʻawale koho.
Nā Models Popular
ʻO XCMG XE15 ke kumu hoʻohālike kaulana loa o Kina 1.5T excavator no ke kūʻai aku.
ʻO kā mākou lawelawe
* Palapala Hoʻopaʻa:Hāʻawi mākou i hoʻokahi makahiki palapala hōʻoia no nā mīkini a pau a mākou i lawe aku ai i waho, i ka wā o ka palapala hōʻoia, inā he pilikia i hoʻokumu ʻia e ka maikaʻi o ka mīkini me ka ʻole o ka hana kūpono ʻole, e hāʻawi mākou i nā ʻāpana maoli e DHL i nā mea kūʻai aku e mālama i ka mīkini i ka hana kiʻekiʻe.
* Nā ʻāpana ʻāpana:Loaʻa iā mākou he 7 mau makahiki i ka mīkini a me nā ʻāpana hoʻolako, ke hoʻāʻo nei mākou e hoʻolako i nā ʻāpana kūʻai maoli me nā kumukūʻai maikaʻi, pane wikiwiki a me ka lawelawe ʻoihana.
Nā ʻāpana
Hoʻohālike | Unite | XE15 | |
Kaumaha hana | kg | 1640 | |
kaha bakeke maʻamau | m³ | 0.044 | |
Enekinia | Hoʻohālike ʻenekini | / | 3TNV82A |
Hoʻopili pololei | / | √ | |
ʻEhā hahau | / | √ | |
Hoʻoluʻu wai | / | √ | |
Hoʻopiʻi ʻia ʻo Turbo | / | × | |
Ea i ka ea intercooler | / | × | |
Ka helu o nā kinikini | / | 3 | |
Mana helu ʻia/wikiwiki | kw/rpm | 16.5/2200 | |
Max.torque/wikiwiki | ʻO Nm | 86.5/1320 | |
Hoʻoneʻe | L | 1.33 | |
ʻO ka hana nui | Ka māmā holo | km/h | 4.4/2.4 |
Holo wikiwiki | r/min | 11 | |
Max.hiki i ke kula | / | 30° | |
Pumi honua | kPa | 23.8 | |
ʻO Max.Bakeka ʻeli ikaika | kN | 13.9 | |
Max.arm pūʻali lehulehu | kN | 8.8 | |
Pume nui | / | Iapana nachi | |
Pūnaehana hydraulic | Kahe kahe o ka pauma nui | L/min | 2×19.8+14.1 |
ʻO ke kaomi kiʻekiʻe o ka pahu hoʻomaha nui | MPa | 24 | |
Pumi kiʻekiʻe o ka ʻōnaehana huakaʻi | MPa | 21 | |
ʻO ke kaomi kiʻekiʻe o ka ʻōnaehana koʻi | MPa | 18 | |
Pumi nui o ka ʻōnaehana hoʻokele | MPa | 3.3 | |
Kaha pahu wahie | L | 20 | |
Hiki i ka aila; | Kaha pahu wai hydraulic | L | 29 |
Lubrication engine | L | 5.5 | |
He lōʻihi holoʻokoʻa | mm | 3760 | |
Nā ana holoʻokoʻa | B Laulā holoʻokoʻa | mm | 1080 |
C Kiʻekiʻe holoʻokoʻa | mm | 2400 | |
D Ka laula holoʻokoʻa o ka hale kiʻekiʻe | mm | 1080 | |
E Ka lōʻihi o Track | mm | 1578 | |
F Ka laula holoʻokoʻa o lalo o ka kaʻa | mm | 1080 | |
G laula o ka pahu | mm | 230 | |
H Dozer ʻeleʻele (ākea/kiʻekiʻe) | mm | 1080×225 | |
I ka mamao Tumbler | mm | 1217 | |
J Paa paa | mm | 850 | |
K Hoʻomaʻemaʻe ma lalo o ke kaumaha | mm | 472 | |
L Hoʻokaʻawale ʻāina | mm | 180 | |
M Min. huelo kowali radius | mm | 1190 | |
A Max.kiʻekiʻe eli | mm | 3615 | |
Laulā hana | B Max.kiʻekiʻe hoʻolei | mm | 2480 |
C Max.eli hohonu | mm | 2320 | |
E Max.ka hohonu eli ana i ka paia | mm | 1520 | |
F Max.eli ana | mm | 3915 | |
G Min.radius kowali | mm | 1675 | |
H Max.dozer hāpai kiʻekiʻe | mm | 220 | |
I Max.dozer oki hohonu | mm | 240 | |
ʻO ke kihi o ka pale lima | Degere | 70/50 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou