Wela kuai XCMG XGC260 kukulu hale u'i hui 260 tona ma ke kuai
Nā Models Popular
XCMG XGC260 crawler crane he hanauna hou crawler crane ma hope o XCMG QUY260 crawler crane.He "huahana hōkū" me ka ʻenehana alakaʻi i ka honua a alakaʻi i ka hoʻololi ʻenehana i ka ʻoihana.Ua hiki ka pae ʻenehana o ka mīkini holoʻokoʻa i ka pae alakaʻi honua.
ʻO kā mākou lawelawe
* Palapala Hoʻopaʻa:Hāʻawi mākou i hoʻokahi makahiki palapala hōʻoia no nā mīkini a pau a mākou i lawe aku ai i waho, i ka wā o ka palapala hōʻoia, inā he pilikia i hoʻokumu ʻia e ka maikaʻi o ka mīkini me ka ʻole o ka hana kūpono ʻole, e hāʻawi mākou i nā ʻāpana maoli e DHL i nā mea kūʻai aku e mālama i ka mīkini i ka hana kiʻekiʻe.
* Nā ʻāpana ʻāpana:Loaʻa iā mākou he 7 mau makahiki i ka mīkini a me nā ʻāpana hoʻolako, ke hoʻāʻo nei mākou e hoʻolako i nā ʻāpana kūʻai maoli me nā kumukūʻai maikaʻi, pane wikiwiki a me ka lawelawe ʻoihana.
Nā ʻāpana
'ikamu | Unite | ʻĀpana |
Mea hoʻohālikelike | - | XCMG XGC260 |
Nā palena hana |
|
|
Loaʻa ka waiwai nui i ka liad | (t) | 260 |
Hoʻopaʻa ʻia ʻo jib i helu ʻia ke kaumaha hāpai | (t) | 105 |
ʻO Luffing jib ka helu kiʻekiʻe e hāpai ana i ke kaumaha | (t) | 95 |
Ka Manawa Lifting Max | (tm) | 1450 |
Tower jib ke kaumaha hāpai kiʻekiʻe | (t) | 95 |
ʻO ke kūlana hana o ka pulley hoʻokahi lima hope loa i helu ʻia ke kaumaha | (t) | 28 |
专用副臂最大额定起重量 | (t) | 150.2 |
Pākuʻi ana |
|
|
Ka lōʻihi o ka boom nui | (m) | 24~93 |
ʻO ke kumu luffing Angle | (°) | -3~85 |
Paʻa ka lōʻihi jib | (m) | 9~36 |
Ka lōʻihi o ka hale kiaʻi jib | (m) | 24~66 |
Ana hana (L*W*H) | (m) | 13.2×3.0×3.2 |
ʻO ka Angle hoʻonohonoho jib paʻa | (°) | 10、30 |
Ka lōʻihi lima hope kūikawā | (m) | 9~12 |
ʻĀpana māmā |
|
|
ʻO ka wikiwiki hoist kaula hoʻokahi | (m/min) | 108 |
ʻO ka boom luffer ka wikiwiki loa o ke kaula hoʻokahi | (m/min) | 2×42.5 |
ʻO ka māmā holo kaula hoʻokahi o ka hope lima luffing mechanical | (m/min) | 135 |
ʻO ka māmā huli nui | (r/min) | 1.1 |
Ka māmā holo kiʻekiʻe | (km/h) | 1.2 |
Ka hiki o ka pae | (%) | 30 |
Pumi honua maʻamau | (MPa) | 0.116 |
Luffing mīkini o ka hale kiaʻi lima kaula hoʻokahi māmā māmā holo | (m/min) | 135 |
Ma luna o ka laulā o ka māmā holo o ke kaula hoʻokahi | (m/min) | - |
Enekinia |
|
|
Hoʻohālike | - | QSL9 |
mana | (kW) | 242 |
Hoʻokuʻu | - | EuropaIII |
ʻāpana nui |
|
|
Kaumaha hana | (t) | 239 |
ʻO ke kūlana kiʻekiʻe loa o ka pepa kūlana ukana | (t) | 43 |