Kūʻai wela XCMG Mini Boom Crane SQ2SK1Q 2 tons Truck Mounted Crane No ke kūʻai aku
ʻO kā mākou lawelawe
* Palapala Hoʻopaʻa:Hāʻawi mākou i hoʻokahi makahiki palapala hōʻoia no nā mīkini a pau a mākou i lawe aku ai i waho, i ka wā o ka palapala hōʻoia, inā he pilikia i hoʻokumu ʻia e ka maikaʻi o ka mīkini me ka ʻole o ka hana kūpono ʻole, e hāʻawi mākou i nā ʻāpana maoli e DHL i nā mea kūʻai aku e mālama i ka mīkini i ka hana kiʻekiʻe.
* Nā ʻāpana ʻāpana:Loaʻa iā mākou he 7 mau makahiki i ka mīkini a me nā ʻāpana hoʻolako, ke hoʻāʻo nei mākou e hoʻolako i nā ʻāpana kūʻai maoli me nā kumukūʻai maikaʻi, pane wikiwiki a me ka lawelawe ʻoihana.
Nā ʻāpana
Hoʻohālike | XCMG SQ2SK1Q | Unite |
Hiki ke hookiekie loa | 2100 | kg |
Ka Manawa Lifting Max | 4.2 | TM |
Manaʻo Mana | 9 | kw |
Max Kaʻaila Aila o Hydraulic System | 20 | L/min |
Max Pressure o Hydraulic System | 16 | MPa |
Ka nui o ka pahu aila | 25 | L |
ʻĀneʻe Huli | Holoi a pau | |
Kaumaha Crane | 640/818 | kg |
Wahi hoʻokomo | 850 | mm |
Koho o Chassis | HFC1065KRT;JX1050TGB23;JX1060TSG23;EQ1060GJ20D3;EQ1092FJ;EQ1092FJ1;EQ1060TJ20D3 |
SQ2SK1Q kiʻi hiki ke hāpai | |||
radius hana (m) | 2.1 | 2.5 | 3 |
Hiki ke hāpai (kg) | 2100 | 1800 | 1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou