Kūʻai wela 500kg Road Roller XCMG XMR053 Light Compactor
Nā pono
ʻO XCMG XMR053 ka paʻa lima hoʻokahi pahu vibratory roller me ka nui o ka lawelawe ʻana o 0.5t, ka mea i hoʻohana nui ʻia no ka hoʻopili ʻana i nā papa pōhaku asphalt a kūpono loa no ka hoʻopili ʻana i nā hana liʻiliʻi e like me nā alanui ma nā kūlanakauhale a me nā kūlanakauhale a me nā kahua pāʻani.Ua pili no hoi i ka hookui ana i na kumu liilii a me na kumu nui, na kumu lua, na mea one a me na pohaku;ʻO ka mīkini i loko o ka hoʻolālā hoʻohui i hoʻohui ʻia he liʻiliʻi liʻiliʻi, ka hoʻomaʻemaʻe ʻāina nui a me ka hana hoʻopaʻa lihi maikaʻi loa.Hōʻike ʻia kona kūlana kiʻekiʻe ma ka hoʻopili ʻana i kahi kahua hana haiki a me ke kumu groove.
Nā ʻāpana
'ikamu | XMR053 |
Paona hana (kg) | 500 |
Pūnaehana ʻōwili | huila kila pālua tandem |
Laina mana | Hoʻoili hydraulic |
kaʻa hope | Hoʻoili kaʻa |
Pūnaehana kaʻa | ʻO ka lāʻau paʻa hydraulic+mechanical |
Ka māmā holo (km/h) | 0-3.4 |
Ka ʻae ʻana o ka manaʻo (%) | 20 |
Manaʻo hoihoi (KN) | 14.8 |
Laulā kaʻa (mm) | 720 |
Anawaena kaʻa (mm) | 400 |
Ka mānoanoa o ka wili (mm) | 8 |
Ka pinepine (Hz) | 55 |
kŘkohu mīkini | CH440 |
Ka wikiwiki i helu ʻia (r/min) | 2600 |
Mana helu ʻia (kw) | 10.5 |
Kaha pahu wai wai (L) | 16 |
Kaha pahu wahie (L) | 6.5 |
ʻO ka mana o ka sprinkler (L) | 20 |
Nā Ana Nui (L*W*H) (mm) | 2118*831*1291 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou