ʻO ka mīkini mākaʻi Kina XCMG GR300 300hp kumu kūʻai mīkini mīkini
Nā pono
Mana ikaika, ʻoluʻolu kaʻa kaʻa.
Hoʻopili i nā ʻāpana hydraulic i lawe ʻia mai .Ka hana hana nui.
Nā ʻāpana koho
* Papa hoʻoheheʻe mua
* Mea hoʻopaʻapaʻa hope
* ʻO ka pahi ʻōkole
Nā ʻāpana
Kūlana kumu | XCMGGR300 |
kŘkohu mīkini | QSL9 |
Mana helu ʻia/wikiwiki | 224kW/2100rpm |
Ana (LxWxH) | 10500*3100*3550mm |
Kaumaha hana (Maʻamau) | 26000 kg |
Hoʻohālikelike hana | |
Ka māmā holo ,imua | 5、8、11、19、23、40 km/h |
Ka māmā holo, huli | 5、11、23 km/h |
Ka ikaika huki(f=0.75) | 140KN |
Max.hiki i ke kula | 30% |
Kūlana hana | |
Max.kihi hoʻokele o nā huila mua | ±50° |
Max.huina lean o na huila mua | ±17° |
Max.kihi oscillation o ke axle mua | ±15° |
Max.kihi oscillation o ka pahu kaulike | 15 |
ʻO ka huina hoʻohālike kiʻi | ±27° |
Min.radius huli ʻana me ka hoʻohana ʻana i ka articulation | 8.0m |
Blade | |
ʻO ka hoʻokiʻekiʻe kiʻekiʻe ma luna o ka honua | 450mm |
ʻO ka hohonu kiʻekiʻe o ka ʻoki ʻana | 500mm |
ʻO ke kihi kūlana o ka ʻili kiʻekiʻe | 90° |
ʻO ke kihi ʻoki ʻoki | 28°—70° |
Poai hoohuli hoohuli | 360° |
Laulā * kiʻekiʻe | 4920*787mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou