ʻO China Mini Excvator Earthmoving Machine XCMG XE60CA 6 tonne Micro Excavator Models
Nā ʻāpana koho
Paipu hapaha / hāmare hapahā / ʻO ka pauma wahie / Paʻa ala Rubber
Nā Models Popular
ʻO XCMG XE60C ke kumu hoʻohālike kaulana loa o Kina 6T excavator no ke kūʻai aku.
ʻO kā mākou lawelawe
* Palapala Hoʻopaʻa:Hāʻawi mākou i hoʻokahi makahiki palapala hōʻoia no nā mīkini a pau a mākou i lawe aku ai i waho, i ka wā o ka palapala hōʻoia, inā he pilikia i hoʻokumu ʻia e ka maikaʻi o ka mīkini me ka ʻole o ka hana kūpono ʻole, e hāʻawi mākou i nā ʻāpana maoli e DHL i nā mea kūʻai aku e mālama i ka mīkini i ka hana kiʻekiʻe.
* Nā ʻāpana ʻāpana:Loaʻa iā mākou he 7 mau makahiki i ka mīkini a me nā ʻāpana hoʻolako, ke hoʻāʻo nei mākou e hoʻolako i nā ʻāpana kūʻai maoli me nā kumukūʻai maikaʻi, pane wikiwiki a me ka lawelawe ʻoihana.
Nā ʻāpana
Hoʻohālike | Unite | XE60C | XE60CA | |
Kaumaha hana | kg | 5960 | 6200 | |
kaha bakeke maʻamau | m³ | 0..23 | 0.25 | |
Enekinia | Hoʻohālike ʻenekini | / | 4TNV94L | 4TNV94L |
Hoʻopili pololei | / | √ | √ | |
ʻEhā hahau | / | √ | √ | |
Hoʻoluʻu wai | / | √ | √ | |
Hoʻopiʻi ʻia ʻo Turbo | / | × | × | |
Ea i ka ea intercooler | / | × | × | |
Ka helu o nā kinikini | / | 4 | 4 | |
Mana helu ʻia/wikiwiki | kw/rpm | 39.8/2200 | 39.8/2200 | |
Max.torque/wikiwiki | ʻO Nm | 214/1100 | 214/1100 | |
Hoʻoneʻe | L | 3.054 | 3.054 | |
ʻO ka hana nui | Ka māmā holo | km/h | 4.2/2.2 | 4.2/2.2 |
Holo wikiwiki | r/min | 11 | 11 | |
Max.hiki i ke kula | / | 30° | 35 | |
Pumi honua | kPa | 32.5 | 32.5 | |
ʻO Max.Bakeka ʻeli ikaika | kN | 48.3 | 48.3 | |
Max.arm pūʻali lehulehu | kN | 32.5 | 32.5 | |
Pūnaehana hydraulic | Pume nui | / | Rexroth/Mr Gale | 50.5 |
Kahe kahe o ka pauma nui | L/min | 138/143 | 138/143 | |
ʻO ke kaomi kiʻekiʻe o ka pahu hoʻomaha nui | MPa | 24.5 | 24.5 | |
Pumi kiʻekiʻe o ka ʻōnaehana huakaʻi | MPa | 22 | 22 | |
ʻO ke kaomi kiʻekiʻe o ka ʻōnaehana koʻi | MPa | 21 | 21 | |
Pumi nui o ka ʻōnaehana hoʻokele | MPa | 3.5 | 3.5 | |
Kaha pahu wahie | L | 110 | 110 | |
Kapaʻaila | Kaha pahu wai hydraulic | L | 85 | 85 |
Lubrication engine | L | 12 | 12 | |
He lōʻihi holoʻokoʻa | mm | 5960 | 5860 | |
Nā ana holoʻokoʻa | B Laulā holoʻokoʻa | mm | 1920 | 1920 |
C Kiʻekiʻe holoʻokoʻa | mm | 2585 | 2585 | |
D Ka laula holoʻokoʻa o ka hale kiʻekiʻe | mm | 1780 | 1780 | |
E Ka lōʻihi o Track | mm | 2540 | 2540 | |
F Ka laula holoʻokoʻa o lalo o ka kaʻa | mm | 1920 | 1920 | |
G laula o ka pahu | mm | 400 | 400 | |
H Dozer ʻeleʻele (ākea/kiʻekiʻe) | mm | 1920×340 | 1920×340 | |
I ka mamao Tumbler | mm | 1990 | 1990 | |
J Paa paa | mm | 1550 | Kiʻi X kumu 1600, kiʻi X hou 1500 | |
K Hoʻomaʻemaʻe ma lalo o ke kaumaha | mm | 710 | 710 | |
L Hoʻokaʻawale ʻāina | mm | 385 | 385 | |
M Min. huelo kowali radius | mm | 1660 | 1660 | |
A Max.kiʻekiʻe eli | mm | 5630 | 5630 | |
Laulā hana | B Max.kiʻekiʻe hoʻolei | mm | 3945 | 3945 |
C Max.eli hohonu | mm | 3830 | 3830 | |
E Max.ka hohonu eli ana i ka paia | mm | 2680 | 2680 | |
F Max.eli ana | mm | 6130 | 6130 | |
G Min.radius kowali | mm | 2460 | 2460 | |
H Max.dozer hāpai kiʻekiʻe | mm | 390 | 390 | |
I Max.dozer oki hohonu | mm | 560 | 560 | |
ʻO ke kihi o ka pale lima | Degere | / |
| |
'ē aʻe |
| palapala hōʻoia CE | // |