ʻOi aku ka maikaʻi o ka Pākē Crawler Crane Offical XCMG XGC100 100t Kumukuai ʻoi loa
Nā Models Popular
ʻO XCMG XGC100 Hydraulic Crawler Crane he huahana hanauna hou e pili ana i nā makahiki o ka hoʻomohala huahana a me ka ʻike noi.E like me ka pono o ka mākeke, XCMG XGC100 hydraulic crawler cranes i ʻike ʻia e ka hoʻoili ʻana i nā pono o nā huahana kahiko a me ka nānā nui ʻana i ka hana, disassembly a me ka lawe ʻana.
ʻO kā mākou lawelawe
* Palapala Hoʻopaʻa:Hāʻawi mākou i hoʻokahi makahiki palapala hōʻoia no nā mīkini a pau a mākou i lawe aku ai i waho, i ka wā o ka palapala hōʻoia, inā he pilikia i hoʻokumu ʻia e ka maikaʻi o ka mīkini me ka ʻole o ka hana kūpono ʻole, e hāʻawi mākou i nā ʻāpana maoli e DHL i nā mea kūʻai aku e mālama i ka mīkini i ka hana kiʻekiʻe.
* Nā ʻāpana ʻāpana:Loaʻa iā mākou he 7 mau makahiki i ka mīkini a me nā ʻāpana hoʻolako, ke hoʻāʻo nei mākou e hoʻolako i nā ʻāpana kūʻai maoli me nā kumukūʻai maikaʻi, pane wikiwiki a me ka lawelawe ʻoihana.
Nā ʻāpana
'ikamu | Unite | ʻĀpana |
Mea hoʻohālikelike | - | XCMG XGC100 |
Nā palena hana |
|
|
Loaʻa ka waiwai nui i ka liad | (t) | 100 |
Hoʻopaʻa ʻia ʻo jib i helu ʻia ke kaumaha hāpai | (t) | 15.6 |
ʻO Luffing jib ka helu kiʻekiʻe e hāpai ana i ke kaumaha | (t) | - |
Ka Manawa Lifting Max | (tm) | 575 |
Tower jib ke kaumaha hāpai kiʻekiʻe | (t) | - |
ʻO ke kūlana hana o ka pulley hoʻokahi lima hope loa i helu ʻia ke kaumaha | (t) | 13 |
专用副臂最大额定起重量 | (t) | - |
Pākuʻi ana |
|
|
Ka lōʻihi o ka boom nui | (m) | 19~73 |
ʻO ke kumu luffing Angle | (°) | 30~81 |
Paʻa ka lōʻihi jib | (m) | 13~25 |
Ka lōʻihi o ka hale kiaʻi jib | (m) | - |
Ana hana (L*W*H) | (m) | 10.5×3.0×3.35 |
ʻO ka Angle hoʻonohonoho jib paʻa | (°) | 15、30 |
Ka lōʻihi lima hope kūikawā | (m) | - |
ʻĀpana māmā |
|
|
ʻO ka wikiwiki hoist kaula hoʻokahi | (m/min) | 110/120 |
ʻO ka boom luffer ka wikiwiki loa o ke kaula hoʻokahi | (m/min) | 34/46 |
ʻO ka māmā holo kaula hoʻokahi o ka hope lima luffing mechanical | (m/min) | - |
ʻO ka māmā huli nui | (r/min) | 1.4 |
Ka māmā holo kiʻekiʻe | (km/h) | 1.3 |
Ka hiki o ka pae | (%) | 30 |
Pumi honua maʻamau | (MPa) | 0.087 |
Luffing mīkini o ka hale kiaʻi lima kaula hoʻokahi māmā māmā holo | (m/min) | - |
Ma luna o ka laulā o ka māmā holo o ke kaula hoʻokahi | (m/min) | - |
Enekinia |
|
|
Hoʻohālike | - | SC8DK280Q3/QSC |
mana | (kW) | 206/183 |
Hoʻokuʻu | - | EuropaIII |
ʻāpana nui |
|
|
Kaumaha hana | (t) | 104.5 |
ʻO ke kūlana kiʻekiʻe loa o ka pepa kūlana ukana | (t) | 32.5 |